Enermax Galaxy 1000W Power Supply
This is an exciting time to be involved in computers. New technology has just came out and newer technology is just on the horizon. Intel released the Core 2 Duo CPUs and redefined what it means to have a fast CPU. The quad core Kentsfield CPU is planned to be released later this year. The 7950GX2 has just recently came out that puts two 7900GT class GPUs on the same video card. This opens the door for quad SLI, which nvidia has just announced. ATI has a solution that uses three PCI-E video cards in a single system. If all of this stuff is getting you excited, you better take a look at your power supply first. It's going to take a monster to handle quad core CPUs and quad SLI. Enermax has just delivered that monster to us and we get to test it out.
Features
• | 1000 Watts Continuous power for the most extreme systems |
• | 900 Watts 12V power for the most extreme CPU's and Graphics |
• | 24/7 @ 50°C Non-stop full power @ 50°C by design and components. |
• | 2007 EPS12V Compliant World's first PSU compliant with upcoming 2007 EPS12V design guide revision. |
• | World's first five 12V rails 2007 EPS12V specification for next generation systems and multiple USB devices. |
• | Triple Quad + 24 Quad CPU, Quad Core, Quad Graphics, 24 Drives, Simultaneous! |
• | 80-85% Efficiency @ 20-100% load for the smallest electricity bills. |
• | Modular connectors Maximum SATA or IDE/SCSI drives (21+3 of free choice) |
• | Silent & Cool by 13.5 & 8cm dual fans. |
• | Power Guard 4 alert modes on PSU status with reset button |
• | Triple transformer technology the utmost in stability and power |
• | Dual tier minimum load design Outstanding compatibility with upcoming multi-core processors. |
• | Dual Tier combined power combined power total separation of CPU(s) from the rest of the system for maximum stability. |
• | RAM power cable World's first PSU with a dedicated RAM power cable to support next-generation 32-64GB RAM systems |
• | Active PFC & Universal AC in Run your Galaxy from 90-246 VAC with automatic adjustment and active power factor correction. |
Specifications
EGA1000EWL | |||||||||
AC input | 100-240VAC, 50-60Hz, 12A max (Active PFC) | ||||||||
DC output | +3.3V | +5V | +12V1 | +12V2 | +12V3 | +12V4 | +12V5 | -12V | +5Vsb |
For CPU | For GPU/System/Drives | ||||||||
30A | 30A | 17A | 17A | 17A | 17A | 17A | 0.6A | 6A | |
200W | 408W (34A) | 492W(41A) | 7.2W | 30W | |||||
Total Power | 1000W | ||||||||
Peak Power | 1100W |
Testing
Instead of relying on a monitoring program in windows, I'll be using my trusty multimeter and measuring the voltages directly from the connectors.
Motherboard | Gigabyte GA-965P-DS3 |
CPU | Core 2 Duo E6400 |
Video | eVGA 7900GT KO |
Memory | 2GB OCZ PC2-8000 EL Platinum Edition XTC |
Power Supply | Enermax Galaxy 1000W |
Storage | 400GB Seagate |
Optical | Lite-On 16X DVD+/-RW with Lightscribe |
OS | Windows XP Professional SP2 |
Results
Default clocks 266MHz FSB | |||
| +12V | +5V | +3.3V |
Idle | 12.19 | 5.03 | 3.349 |
Load | 12.19 | 5.03 | 3.349 |
Overclocked to 3.4GHz 400MHz FSB | |||
| +12V | +5V | +3.3v |
Idle | 12.19 | 5.03 | 3.349 |
Load | 12.19 | 5.03 | 3.349 |
Conclusion
This is an incredible power supply. This power supply will keep your computer running for a long time and probably through several upgrades of the other components. This power supply gives you solid voltages on all of the rails with plenty of amps. Enermax has taken this power supply a step ahead of everyone else and has made it compliant with 2007 EPS12V standards. The Galaxy will power Quad CPUs, Quad Core CPUs and Quad SLI. If you have a computer that is too powerful for this power supply, then you are a computer God and I will bow down before you.
No comments:
Post a Comment